| star Essential Resources |
|---|
The most critical resource - without rations, your population cannot grow.
| Consumption Rate | 1 per 50,000 population/hour |
| Produced By | Farms |
| Farm Bonus | +3 rations per land slot |
| Distribution | Distribution buildings must exist to move food; each distribution building can supply ~400k population. |
| Without Rations | No growth, -30% taxes |
Powers your infrastructure. Without energy, buildings operate inefficiently.
| Without Power | -15% tax income |
| Coal Burners | Uses coal, produces energy |
| Oil Burners | Uses oil, produces energy |
| Nuclear Plants | Uses uranium, high output |
| Solar/Hydro | No fuel cost |
| construction Raw Materials |
|---|
| Coal | Coal Mines → Power, Steel |
| Iron | Iron Mines → Steel production |
| Bauxite | Bauxite Mines → Aluminum |
| Uranium | Uranium Mines → Nuclear power, weapons |
| Lead | Lead Mines → Ammunition |
| Copper | Copper Mines → Electronics |
| Oil | Pumpjacks → Fuel, Military |
| Lumber | Lumber Mills → Construction |
| Steel | Steel Mills (iron + coal) |
| Aluminum | Refineries (bauxite) |
| Components | Component Factories |
| Ammunition | Ammo Factories (lead) |
| lightbulb Resource Management Tips |
|---|
| help FAQ |
|---|
If your resource totals don't immediately reflect purchases or sales:
| Tax Income | Every hour at :00 |
| Resource Production | Every hour at :25 |
| Population Growth | Every hour at :45 |
| Manpower | Every 4 hours |